Newest and all-wheel drive at BMW i4 dual electric motors power&hatchback trunk available
পণ্যের বিবরণ:
| উৎপত্তি স্থল: | চীন |
| পরিচিতিমুলক নাম: | BMW |
| মডেল নম্বার: | I4 |
প্রদান:
| ন্যূনতম চাহিদার পরিমাণ: | 1 ইউনিট |
|---|---|
| মূল্য: | to be advised |
| প্যাকেজিং বিবরণ: | পুরো প্যাকেজে |
| ডেলিভারি সময়: | 1 ইউনিট 30 দিন |
| পরিশোধের শর্ত: | এল/সি, টি/টি |
| যোগানের ক্ষমতা: | পরামর্শ দেওয়া |
|
বিস্তারিত তথ্য |
|||
| জ্বালানী: | 100% বিশুদ্ধ বৈদ্যুতিক | ব্যাটারি টাইপ: | টার্নারি লিথিয়াম ব্যাটারি |
|---|---|---|---|
| চার্জিং সময়: | 0.5h/7-8h | সিএলটিসি: | ৫১১ কিমি/৬২৫ কিমি/৫৬০ কিমি |
| মোটর শক্তি: | 286ps/340ps/544ps | শরীরের কাঠামো: | ৫ দরজা ৫ সিট হ্যাচব্যাক |
| হালকা*প্রস্থ*উচ্চতা: | ৪৭৮৫ ((১৮৫২*১৪৫৫ মিমি) | সর্বাধিক গতি: | 182km/h-218km/h |
| 0-100কিমি/ঘন্টা ত্বরণ: | 6s/5.7s/3.9s | মোটর শক্তি: | 210kw/250kw/400kw |
| সর্বাধিক টর্ক: | 400N.m/430N.m | ব্যাটারি ক্ষমতা: | 70.27kwh/83.9kwh |
| টায়ার আকার: | 245/45 R18, R19 ((ইডিআরভি জন্য ঐচ্ছিক 40) | ||
| বিশেষভাবে তুলে ধরা: | BMW i4 electric car,all-wheel drive electric vehicle,hatchback trunk electric car |
||
পণ্যের বর্ণনা
“We like the Tesla Model 3 and Polestar 2, but there's still a vacancy for a really sweet-driving alternative. The i4, especially in RWD spec, is that alternative. It's snug and well-made, while this is a car with the sort of range that should allow almost anyone to do almost any of their road trips. It charges fast, and brisk driving or low temperatures don't harm the range as badly as some EVs. It doesn't look like a spaceship, but lots of people don't want that. Which is why BMW does so well. This is a proper BMW.”
![]()
![]()
![]()
![]()




